<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Deep writer, beat writer &#8212; finding your niche in Fedora</title>
	<atom:link href="http://iquaid.org/2008/07/21/deep-writer-beat-writer-finding-your-niche-in-fedora/feed/" rel="self" type="application/rss+xml" />
	<link>http://iquaid.org/2008/07/21/deep-writer-beat-writer-finding-your-niche-in-fedora/</link>
	<description>... the four laws of humanity ...</description>
	<pubDate>Thu, 20 Nov 2008 12:57:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: quaid</title>
		<link>http://iquaid.org/2008/07/21/deep-writer-beat-writer-finding-your-niche-in-fedora/#comment-2382</link>
		<dc:creator>quaid</dc:creator>
		<pubDate>Tue, 22 Jul 2008 14:26:41 +0000</pubDate>
		<guid isPermaLink="false">http://iquaid.org/?p=108#comment-2382</guid>
		<description>Sure, you are right, and it is a good example of where we can use the beats and feature process to improve the release notes.

Because we do visible and useful notes for the Alpha and Beta, I wonder if that can be helpful for attracting testers?  At least we can make a pitch.</description>
		<content:encoded><![CDATA[<p>Sure, you are right, and it is a good example of where we can use the beats and feature process to improve the release notes.</p>
<p>Because we do visible and useful notes for the Alpha and Beta, I wonder if that can be helpful for attracting testers?  At least we can make a pitch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Katz</title>
		<link>http://iquaid.org/2008/07/21/deep-writer-beat-writer-finding-your-niche-in-fedora/#comment-2381</link>
		<dc:creator>Jeremy Katz</dc:creator>
		<pubDate>Tue, 22 Jul 2008 13:39:15 +0000</pubDate>
		<guid isPermaLink="false">http://iquaid.org/?p=108#comment-2381</guid>
		<description>It was 100% as far as the definition of the feature was concerned.  But software is never done :)   And some of the things only started to trickle out as being problems as people started using the final release -- which just goes to show the other thing we constantly talk about, how do we get more testing/use of things sooner?</description>
		<content:encoded><![CDATA[<p>It was 100% as far as the definition of the feature was concerned.  But software is never done <img src='http://iquaid.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   And some of the things only started to trickle out as being problems as people started using the final release &#8212; which just goes to show the other thing we constantly talk about, how do we get more testing/use of things sooner?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
