<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>i, quaid &#187; Fedora</title>
	<atom:link href="http://iquaid.org/category/fedora/feed/" rel="self" type="application/rss+xml" />
	<link>http://iquaid.org</link>
	<description>... the four laws of humanity ...</description>
	<lastBuildDate>Mon, 14 May 2012 15:43:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Mailing list web interface magic</title>
		<link>http://iquaid.org/2012/05/14/mailing-list-web-interface-magic/</link>
		<comments>http://iquaid.org/2012/05/14/mailing-list-web-interface-magic/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:43:56 +0000</pubDate>
		<dc:creator>quaid</dc:creator>
				<category><![CDATA[Fedora]]></category>
		<category><![CDATA[Online life]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[contributors]]></category>
		<category><![CDATA[mailing lists]]></category>
		<category><![CDATA[Mailman]]></category>
		<category><![CDATA[users]]></category>
		<category><![CDATA[web forums]]></category>

		<guid isPermaLink="false">http://iquaid.org/?p=2137</guid>
		<description><![CDATA[For a while now folks I know have been talking about how to reoutfit Mailman so it has a proper web front-end. The idea would be to provide additional features, make open source mailing lists friendly to web forum loving people, and keep hardcore email-only contributors able to participate in the same medium as free-wheeling [...]]]></description>
			<content:encoded><![CDATA[<p>For a while now folks I know have been talking about how to reoutfit Mailman so it has a proper web front-end. The idea would be to provide additional features, make open source mailing lists friendly to web forum loving people, and keep hardcore email-only contributors able to participate in the same medium as free-wheeling web forum afficionados.</p>
<p><a href="http://blog.linuxgrrl.com/">Máirín</a> put up a series of posts that not only give great visual thoughts, but are some powerfully good ideas on providing something a community can really gain from using. I&#8217;m not going to try summarizing, I just encourage you to read at least these two:</p>
<ul>
<li>
<p id="post-3644"><a href="http://blog.linuxgrrl.com/2012/03/13/mailman-brainstorm/">16 Brainstorm Ideas For Mailman’s Web Interface</a></p>
</li>
<li><a href="http://blog.linuxgrrl.com/2012/03/14/mailman-brainstorm-2/">16 More Brainstorm Ideas For Mailman’s Web Interface</a></li>
</ul>
<p>&#8230; and go ahead and read <a href="http://blog.linuxgrrl.com/2012/02/29/7750-pixels-of-mailing-list-thread/">7,750 pixels of mailing list thread</a>, which came first anyway.</p>
<p>One thing that really struck me about these ideas is that many of the features that rely upon posting history can be run against an existing archive of messages. That means upgrading Mailman to features like these means quickly gaining a view in to the history of your mailing list that is a sizeable part of the richness of the new features. All the ideas that rely upon keywords in posts, previous posting history and frequency and topics covered, all the reputation ideas, all that would be seeded with as many months or years of archives a mailing list has. That&#8217;s really cool!</p>
<p>I really look forward to seeing some of these kind of changes in Mailman. I&#8217;m a big fan of Mailman on the straight mailing list management side. But over the years I&#8217;ve seen the wider and wider divide between the users who prefer web forums and those who prefer mailing lists (many of whom are contributors who want to interact with other users, but not on a web forum.) These ideas could provide a great stitching of that divide, without forcing a big change on either party.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://iquaid.org/2012/05/14/mailing-list-web-interface-magic/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Cardamom coffee</title>
		<link>http://iquaid.org/2012/04/24/cardamom-coffee/</link>
		<comments>http://iquaid.org/2012/04/24/cardamom-coffee/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 00:17:52 +0000</pubDate>
		<dc:creator>quaid</dc:creator>
				<category><![CDATA[Cooking]]></category>
		<category><![CDATA[Fedora]]></category>
		<category><![CDATA[brewing]]></category>
		<category><![CDATA[cardamom]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[linuxchefs]]></category>

		<guid isPermaLink="false">http://iquaid.org/?p=2101</guid>
		<description><![CDATA[When I first read about the idea of putting cardamom in coffee, I was intrigued. I&#8217;ve always appreciated the effects of fresh, green cardamom pods in cooking, and the idea of an old Arabic tradition for welcoming a guest with hot cardamom coffee was too cool to not figure out. But all the recipes I [...]]]></description>
			<content:encoded><![CDATA[<p>When I first read about the <a href="http://www.moscowfood.coop/archive/cardamom.html">idea of putting cardamom in coffee</a>, I was intrigued. I&#8217;ve always appreciated the effects of fresh, green cardamom pods in cooking, and the idea of an old Arabic tradition for welcoming a guest with hot cardamom coffee was too cool to not figure out.</p>
<p>But all the recipes I found didn&#8217;t treat the coffee beans, cardamom seeds, or resulting brew in a way I liked. I think many relied upon an older way of making coffee, where you simmer chunky-ground beans and seeds in a pot, then strain and sweeten. I&#8217;m more of a modern, fresh-ground coffee type of person. So I built a recipe that worked for me. This is the recipe for a single cup, increase proportions for more brew, adjusting the quantity of cardamom seeds to taste.</p>
<ol>
<li>In your coffee grinder put your measure of roasted coffee beans, quantity to taste.</li>
<li>Take one to three green cardamom pods and crush them on the counter. Separate the seeds from the green skin, put the seeds in the grinder with your beans. (I found three pods works for me, some people I&#8217;ve gave this to prefer two pods, use one pod if you want a lighter taste or just as starting place to work up from. For me, four pods per cup was too much, but I can see people who would prefer more pods.)</li>
<li>Grind the coffee beans and cardamom seeds together until the coffee is the grind level you want to work with.</li>
<li><a href="http://iquaid.org/2012/04/24/coffee-brewing/">Brew the coffee</a> the way you prefer.</li>
<li>The resulting brew may be more bitter than you like. As I usually use a touch of cream or milk to lighten and sweeten my coffee, I also use a touch of honey in this cardamom coffee.</li>
</ol>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://iquaid.org/2012/04/24/cardamom-coffee/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Linuxchefs.org planet using OpenShift</title>
		<link>http://iquaid.org/2012/04/02/linuxchefs-org-planet-using-openshift/</link>
		<comments>http://iquaid.org/2012/04/02/linuxchefs-org-planet-using-openshift/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 22:27:29 +0000</pubDate>
		<dc:creator>quaid</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Fedora]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Online life]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[linuxchefs]]></category>

		<guid isPermaLink="false">http://iquaid.org/?p=2089</guid>
		<description><![CDATA[After Jason Brooks made an OpenShift quickstart for Venus, the blog feed aggregator known as a planet, I knew it was time to finally get linuxchefs.org off the ground. I registered this domain years ago as a community project identity for getting free expo passes to LinuxWorld. It was just an idea for a domain [...]]]></description>
			<content:encoded><![CDATA[<p>After <a href="http://blog.jebpages.com/">Jason Brooks</a> made an <a href="https://github.com/jasonbrooks/venus-openshift-quickstart">OpenShift quickstart for Venus</a>, the blog feed aggregator known as a <a href="http://en.wikipedia.org/wiki/Planet_%28software%29">planet</a>, I knew it was time to finally get <a href="http://linuxchefs.org">linuxchefs.org</a> off the ground.</p>
<p>I registered this domain years ago as a community project identity for getting free expo passes to LinuxWorld. It was just an idea for a domain name that came to my head at the moment of registration, as a crossover of my interests in free and open software and cooking.</p>
<p>So I am kicking off this idea, with myself as Chef de Cuisine, and inviting folks who are involved in free/open source software and who like to cook to be on the planet. All these folks need to do is provide me with a feed link. For example, when I write for something to appear on the Linuxchefs planet, I&#8217;ll use the tag &#8216;linuxchefs&#8217; for the post, and it will automatically appear on the Linuxchefs planet.</p>
<p>Interested? <a href="mailto:quaid@iquaid.org">Drop me an email</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://iquaid.org/2012/04/02/linuxchefs-org-planet-using-openshift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report and presentation materials for &#8220;oVirt &#8211; Infrastructure and management platform for the datacenter&#8221;</title>
		<link>http://iquaid.org/2012/01/31/report-and-presentation-materials-for-ovirt-infrastructure-and-management-platform-for-the-datacenter/</link>
		<comments>http://iquaid.org/2012/01/31/report-and-presentation-materials-for-ovirt-infrastructure-and-management-platform-for-the-datacenter/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 19:14:59 +0000</pubDate>
		<dc:creator>quaid</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Fedora]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Red Hat]]></category>
		<category><![CDATA[Talks]]></category>
		<category><![CDATA[KVM]]></category>
		<category><![CDATA[OVA]]></category>
		<category><![CDATA[oVirt]]></category>
		<category><![CDATA[SCALE 10X]]></category>
		<category><![CDATA[the open source way]]></category>
		<category><![CDATA[virtualization]]></category>

		<guid isPermaLink="false">http://iquaid.org/?p=2077</guid>
		<description><![CDATA[This presentation was the first run of a consolidated slide show about the oVirt project. (ODP, PDF) Wow, it was a lot of dense content to cover, with a range of topics. What is KVM, what is OVA (Open Virtualization Alliance), how KVM works in general, why it&#8217;s superior and desirable in the enterprise, history [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ovirt.org/wiki/User:Quaid/SCALE_10x_presentation">This presentation</a> was the first run of a consolidated slide show about the oVirt project. (<a href="http://ovirt.org/w/images/e/e0/OVirt-SCALE10x-20120122.odp">ODP</a>, <a href="http://ovirt.org/w/images/4/4a/OVirt-SCALE10x-20120122.pdf">PDF</a>) Wow, it was a lot of dense content to cover, with a range of topics. What is KVM, what is OVA (Open Virtualization Alliance), how KVM works in general, why it&#8217;s superior and desirable in the enterprise, history of the oVirt project, what the components of oVirt are, how the community works, how to get involved, and lots of other material in between.</p>
<p>Where it comes to talking about all the technologies involved, I admittedly fell a bit short. I haven&#8217;t been keeping up on every TLA in the related technical spaces around oVirt and KVM, and I didn&#8217;t get through a full research on all the topics before the presentation. One of my strategies, though, is to just run this presentation to learn what is and isn&#8217;t appropriate for a presentation. So I told the audience it was a new presentation, thanked them for being beta testers, and acknowledged that some in the audience certainly know more on the topic than I do and I appreciate chiming in with answers.</p>
<p>Which happened a few times, thank ye gods and goddesses.</p>
<p>In addition, I chopped up the original 21 slide presentation in to 91 slides, with each slide covering one topic. This is similar to one paragraph for an idea when writing. The decision to do this came from a late-Saturday-night discussion with <a href="http://pgexperts.com/Josh.Berkus.html">Josh Berkus</a>, who has some fame and skill in presenting. (Once I learned that a slide of mine from a State of Fedora Lightning Talk had made it in to Josh&#8217;s deck-of-shame &#8211; <a href="http://quaid.fedorapeople.org/presentations/OSCON_2009_SOLT/State_of_Fedora-OSCON_2009-Karsten_quaid_Wade.pdf">slide 5 in this PDF</a> -  I figured it was worth  a rethink-of-approach. Hey, we all make mistakes.;-D ) The 91-slide version was not optimal, but it was better than the 21-slide version.</p>
<p>Now, to help this slide show be more useful, I will do my part in filling out the notes sections where I actually know what I&#8217;m talking about. <a href="https://twitter.com/jasonbrooks">Jason Brooks</a> is working on a <a href="http://ovirt.org/wiki/OVirt_Slide_Decks">consolidated deck</a> that improves on this one, and I&#8217;ll get my notes in to that one as the canonical.</p>
]]></content:encoded>
			<wfw:commentRss>http://iquaid.org/2012/01/31/report-and-presentation-materials-for-ovirt-infrastructure-and-management-platform-for-the-datacenter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation materials for &#8220;How to start an open source project of any scope and size&#8221;</title>
		<link>http://iquaid.org/2012/01/21/presentation-materials-for-how-to-start-an-open-source-project-of-any-scope-and-size/</link>
		<comments>http://iquaid.org/2012/01/21/presentation-materials-for-how-to-start-an-open-source-project-of-any-scope-and-size/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 01:47:51 +0000</pubDate>
		<dc:creator>quaid</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Fedora]]></category>
		<category><![CDATA[FLOSS]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Red Hat]]></category>
		<category><![CDATA[Talks]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[SCALE 10X]]></category>
		<category><![CDATA[the open source way]]></category>

		<guid isPermaLink="false">http://iquaid.org/?p=2069</guid>
		<description><![CDATA[Here are the slides from my Friday talk at SCALE10x in the FOSS Mentoring track, &#8220;How to start an open source project of any scope and size&#8220;: ODP and PDF. These slides are (as usual) under a Creative Commons CC BY SA 3.0. Although a brand-new presentation, I think this one went over pretty well. All [...]]]></description>
			<content:encoded><![CDATA[<p>Here are the slides from my Friday talk at <a href="http://www.socallinuxexpo.org/scale10x/">SCALE10x</a> in the FOSS Mentoring track, &#8220;<a href="http://www.socallinuxexpo.org/scale10x/presentations/how-start-and-sustain-open-source-project-any-size-and-scope">How to start an open source project of any scope and size</a>&#8220;: <a href="http://www.theopensourceway.org/presentations/SCALE10x/How_to_start_an_open_source_project-SCALE10x-20120120.odp">ODP</a> and <a href="http://www.theopensourceway.org/presentations/SCALE10x/How_to_start_an_open_source_project-SCALE10x-20120120.pdf">PDF</a>. These slides are (as usual) under a <a href="https://creativecommons.org/licenses/by-sa/3.0/">Creative Commons CC BY SA 3.0</a>.</p>
<p>Although a brand-new presentation, I think this one went over pretty well. All of the material I know by heart and can speak on extemporaneously (i.e., for many hours on end). For this reason, my notes section is unusually (for me) empty. I&#8217;m going to work on filling out those notes &#8211; that makes it more useful for others to reuse, thus adding more fuel to the Creative Commons licensing &#8211; and I&#8217;ll make a generic version available in <a href="http://www.theopensourceway.org/presentations/">TheOpenSourceWay.org presentations directory</a>.</p>
<p>This was a good enough talk that I think it can be useful again in other locations &#8211; it really does a good job of distilling a huge amount of the information you need to start, sustain, and grow an open source project. I&#8217;ll be submitting it other places, hopefully more people agree with <a href="http://identi.ca/garethgreenaway">Gareth</a> and put me on somewhere!</p>
]]></content:encoded>
			<wfw:commentRss>http://iquaid.org/2012/01/21/presentation-materials-for-how-to-start-an-open-source-project-of-any-scope-and-size/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>SCALE 10X-citement &#8211; oVirt and starting a FOSS project</title>
		<link>http://iquaid.org/2012/01/18/scale-10x-citement-ovirt-and-starting-a-foss-project/</link>
		<comments>http://iquaid.org/2012/01/18/scale-10x-citement-ovirt-and-starting-a-foss-project/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 17:37:45 +0000</pubDate>
		<dc:creator>quaid</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Fedora]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Red Hat]]></category>
		<category><![CDATA[Talks]]></category>
		<category><![CDATA[oVirt]]></category>
		<category><![CDATA[RHEV]]></category>
		<category><![CDATA[SCALE 10X]]></category>
		<category><![CDATA[virtualization]]></category>

		<guid isPermaLink="false">http://iquaid.org/?p=2055</guid>
		<description><![CDATA[After having to sadly cancel last year for SCALE 9X, my family and I are looking forward (nervously) to SCALE 10X this coming weekend. You&#8217;ll see us at: FOSS Mentoring on Friday, I talk at 3 pm. SCALE: The Next Generation on Saturday at 11:30 am, Malakai, Saskia, and Mirano are presenting for the youth event. [...]]]></description>
			<content:encoded><![CDATA[<p>After having to <a href="http://iquaid.org/2011/02/25/sadly-skipping-scale-9x-too/">sadly cancel last year for SCALE 9X</a>, my family and I are looking forward (nervously) to SCALE 10X this coming weekend. You&#8217;ll see us at:</p>
<ul>
<li><a href="http://www.socallinuxexpo.org/scale10x/events/foss-mentoring">FOSS Mentoring</a> on Friday, <a href="http://www.socallinuxexpo.org/scale10x/presentations/how-start-and-sustain-open-source-project-any-size-and-scope">I talk</a> at 3 pm.</li>
<li><a href="http://www.socallinuxexpo.org/scale10x/events/scale-next-generation">SCALE: The Next Generation</a> on Saturday at 11:30 am, Malakai, Saskia, and Mirano are <a href="https://www.socallinuxexpo.org/scale10x/presentations/ultimate-boredom-20">presenting for the youth event</a>.</li>
<li>In the Cloud and Virtualization track on Sunday at 11:30 am, <a href="http://www.socallinuxexpo.org/scale10x/presentations/ovirt-infrastructure-and-management-platform-data-center">I&#8217;ll give a second talk</a> on <a href="http://ovirt.org">oVirt</a>.</li>
</ul>
<p>So my Friday talk at 3 pm is,&#8221;<a href="http://www.socallinuxexpo.org/scale10x/presentations/how-start-and-sustain-open-source-project-any-size-and-scope">How to start and sustain an open source project of any size</a>&#8220;. I&#8217;ll be going through the start/sustain bits, and trying to do some actual work with the audience. I&#8217;m hoping some of the audience will be interested in starting a project, or already working on it, and we can do some work for their efforts as a group.</p>
<p>Also on Friday I&#8217;ll be attending the <a href="http://www.socallinuxexpo.org/scale10x/events/fedora-activity-day">Fedora Activity Day (FAD)</a> that starts at 10 am &#8211; I&#8217;ll be there to help and learn.</p>
<p>My daughters are joining their friend to give &#8220;<a href="https://www.socallinuxexpo.org/scale10x/presentations/ultimate-boredom-20">Ultimate Boredom 2.0</a>&#8221; at 11:30 am on Saturday as part of the <a href="http://www.socallinuxexpo.org/scale10x/events/scale-next-generation">SCALE: The Next Generation</a> youth conference. I think the talk title is an allusion to how much they think they will bore you (ultimately), which must be greater than the two other times they have given a similar talk (2.0). In addition to talking about how they&#8217;ve participated in open source projects, they&#8217;ll cover some of their favorite free/open source software &#8211; last I saw the presentation covered GIMP, OpenShot, TuxPaint, and Hydrogen.</p>
<p>Finally, on Sunday morning at 11:30 am I&#8217;ll be giving, &#8220;<a href="http://www.socallinuxexpo.org/scale10x/presentations/ovirt-infrastructure-and-management-platform-data-center">oVirt &#8211; Infrastructure and management platform for the data center</a>&#8220;. This is a general what-is-oVirt, how-did-it-come-to-be, where-might-it-be-going presentation, similar to the one <a href="http://www.ovirt.org/wp-content/uploads/2011/09/Ovirt-WorkShop-Invitation.pdf">Carl Trieloff gave</a> at the start of the <a href="http://www.ovirt.org/news-and-events/workshop/">oVirt workshop in November 2011</a>.</p>
<p>See you in LA!</p>
]]></content:encoded>
			<wfw:commentRss>http://iquaid.org/2012/01/18/scale-10x-citement-ovirt-and-starting-a-foss-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>oVirt workshop</title>
		<link>http://iquaid.org/2011/10/31/ovirt-workshop/</link>
		<comments>http://iquaid.org/2011/10/31/ovirt-workshop/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 05:25:24 +0000</pubDate>
		<dc:creator>quaid</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Fedora]]></category>
		<category><![CDATA[FLOSS]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Red Hat]]></category>

		<guid isPermaLink="false">http://iquaid.org/?p=2046</guid>
		<description><![CDATA[The first oVirt workshop starts up at 8:30 am on Tuesday 1 November at Cisco Building O in Milpitas, CA. This event is the open sourcing of the code behind the Red Hat Enterprise Virtualization (RHEV) management console. These assets have been rewritten in Java from the original implementation by the team that was originally [...]]]></description>
			<content:encoded><![CDATA[<p>The first <a href="http://ovirt.org/workshop">oVirt workshop</a> starts up at 8:30 am on Tuesday 1 November <a href="http://bit.ly/oVirtWorkshopNov2011-Location">at Cisco Building O in Milpitas, CA</a>.</p>
<p>This event is the open sourcing of the code behind the <a href="https://www.redhat.com/virtualization/rhev/">Red Hat Enterprise Virtualization</a> (RHEV) management console. These assets have been rewritten in Java from the original implementation by the team that was originally from Qumranet before their acquisition by Red Hat.</p>
<p>As with the rest of the open source virtualization stack (Linux kernel, KVM, etc.), we all benefit the most from a strong, sustainable open upstream. Having that upstream dominated by one vendor will greatly restrict the innovation possible by the project. For this reason, Red Hat went out to a number of interested parties, offering a seat on the <a href="http://www.ovirt.org/governance/board/">initial board</a> (which is later filled meritocratically) for any organization willing to put 10 resources to work on the project. For the initial board, that list is Canonical, Cisco, IBM, Intel, NetApp, Red Hat, and SUSE.</p>
<p>I got involved in this because the project&#8217;s technical director, Carl Trieloff, called on our <a href="http://communityleadershipteam.org">Community Architecture and Leadership</a> team to help with community scaffolding for the launch and beyond. Since then I&#8217;ve been building the <a href="http://ovirt.org">ovirt.org</a> website, setting up the <a href="http://lists.ovirt.org/mailman/listinfo">communications</a>, creating and filling the <a href="http://ovirt.org/wiki">wiki</a>, helping with the <a href="http://gerrit.ovirt.org">source repository</a>, starting an <a href="http://ovirt.org/wiki/Infrastructure">open services infrastructure team</a> so all community members can help, and organizing this workshop with <a href="https://wordshack.wordpress.com/">Robyn Bergeron</a>.</p>
<p>So this is what I&#8217;ve been up to, which I really should have been writing about, but &#8230; ah, life.</p>
]]></content:encoded>
			<wfw:commentRss>http://iquaid.org/2011/10/31/ovirt-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New community manager position on my team</title>
		<link>http://iquaid.org/2011/09/07/new-community-manager-position-on-my-team/</link>
		<comments>http://iquaid.org/2011/09/07/new-community-manager-position-on-my-team/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 14:37:50 +0000</pubDate>
		<dc:creator>quaid</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Fedora]]></category>
		<category><![CDATA[ISV]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Red Hat]]></category>
		<category><![CDATA[communityleadershipteam.org]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[the open source way]]></category>

		<guid isPermaLink="false">http://iquaid.org/?p=1960</guid>
		<description><![CDATA[You may have heard that the Community Architecture &#38; Leadership team recently graduated another founding member, this time Max Spevack, who went to work at Amazon. Right now we are looking for someone who can take over significant focus on Fedora, as well as provide skills in community consulting and strategy for other Red Hat [...]]]></description>
			<content:encoded><![CDATA[<p>You may have heard that the <a href="http://communityleadershipteam.org">Community Architecture &amp; Leadership</a> team recently <a href="http://spevack.wordpress.com/2011/07/28/hello-again/">graduated</a> another founding member, this time <a href="http://spevack.wordpress.com/">Max Spevack</a>, who went to work at <a href="http://aws.amazon.com/">Amazon</a>.</p>
<p>Right now <a href="https://careers.redhat.com/ext/detail?redhat8260">we are looking for someone</a> who can take over significant focus on Fedora, as well as provide skills in community consulting and strategy for other Red Hat efforts.</p>
<p>Myself, I&#8217;m looking for another rounded, senior-level person who can apply <a href="http://theopensourceway.org">the open source way</a> &#8211; thinking &amp; doing &#8211; as well as <a href="http://www.communityleadershipteam.org/posse/">help make</a> <a href="https://www.theopensourceway.org/wiki/Communities_of_practice#Principles_for_Cultivating_Communities_of_Practice">practitioners</a> out of other people. Just spread this word around &#8211; someone out there hasn&#8217;t thought her or his self  in this role yet, but could be.</p>
<p>Looking at this role, it is an example of job skills and merit that can be learned and earned while working on open source projects. You may not be currently in the field of &#8220;community relations and management&#8221;, but you may already have all the skills needed to teach and do the open source way inside and outside of software projects.</p>
<p><span style="text-decoration: line-through;">And you certainly don&#8217;t need to have come up through the Fedora Project, but that can&#8217;t hurt.</span> Historically, we do what anyone would do &#8211; hire the people we know are great at doing the job we want done. Your work in Fedora should reflect that. If you have other open source project experience, it&#8217;s out there. If you&#8217;ve been <a href="https://www.theopensourceway.org/wiki/How_to_loosely_organize_a_community">practicing the open source way</a> correctly, you&#8217;ll be able to <a href="https://www.theopensourceway.org/wiki/Stuff_everyone_knows_and_forgets_anyway">show us that experience</a> using open content in public archives.</p>
<p>Check out the <a href="https://careers.redhat.com/ext/detail?redhat8260">job posting</a>. I&#8217;m not in control of the process, but I think the location could be flexible for the right person, so it&#8217;s worth considering even if you don&#8217;t want to move to Raleigh and be our voice-in-the-seat-at-Red-Hat-HQ.</p>
<p>If you are someone who I would recommend anyway &#8211; so I would be biased toward you in a selection process  &#8211; I&#8217;d be more than happy to pass you into our resume system with a recommendation.</p>
<p><em>(Updated to fix my incorrect interpretation of the job requirements; having worked in the Fedora Project already is a written job requirement.)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://iquaid.org/2011/09/07/new-community-manager-position-on-my-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paris and Milan &#8211; Open World Forum and FUDCon</title>
		<link>http://iquaid.org/2011/09/06/paris-and-milan-open-world-forum-and-fudcon/</link>
		<comments>http://iquaid.org/2011/09/06/paris-and-milan-open-world-forum-and-fudcon/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 22:16:23 +0000</pubDate>
		<dc:creator>quaid</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Fedora]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[FUDCon]]></category>
		<category><![CDATA[Milan]]></category>
		<category><![CDATA[Open World Forum]]></category>
		<category><![CDATA[Paris]]></category>

		<guid isPermaLink="false">http://iquaid.org/?p=1976</guid>
		<description><![CDATA[For my first trip out of North America, I&#8217;m very excited to be talking at Open World Forum on a panel about community citizenship, in Paris at the end of September. The following weekend I&#8217;ll attend FUDCon Milan, where I hope to stir up some cloud community discussions. So how about that for a first [...]]]></description>
			<content:encoded><![CDATA[<p>For my first trip out of North America, I&#8217;m very excited to be talking at <a href="http://www.openworldforum.org/">Open World Forum</a> on a <a href="http://www.openworldforum.org/Conferences/Community-Summit-Community-Citizenship">panel about community citizenship</a>, in Paris at the end of September. The following weekend I&#8217;ll attend <a href="https://fedoraproject.org/wiki/FUDCon:Milan_2011">FUDCon Milan</a>, where I hope to <a href="http://iquaid.org/2011/09/06/cloud-interest-at-fudcon-milan/">stir up some cloud community discussions</a>. So how about that for a first European trip?</p>
<p>We had to wait until nearly the last minute to plan this trip, since I want to take my wife &#8230; and if she can&#8217;t go, that means I have reason to stay home. Hand-in-hand like that. We finally made a decision that works, booked our tickets, and now have to find a hotel in Paris.</p>
<p>Part of this trip is that from Sunday 25 September through Thursday 29 September, I&#8217;ll be working early in the day in Parisian cafes, and spending the evening with my wife and whatever friends we make as we go. We&#8217;ll be open, exploring, photographing, and looking for great food and wine (and music and dancing &#8230;)</p>
<p>Debora has a passion for the French language, which she has studied since she was a child, but has never  visited France. Myself, I&#8217;ve never even been to Europe. We&#8217;ll get to break some personal barriers and have some fun.</p>
<p>So I&#8217;m looking for whoever I know, or friends of friends, to help us find what artistic, musical, underground (restaurant? catacombs?), alternative, and interesting Paris fun is out there. (I expect Milan to be completely filled with FUDCon, except Sunday evening when Debora and I will explore and discover together.)</p>
<p>Also, if you know a good hotel (conference one is full) or have an apartment we can rent for the week &#8230; <a href="mailto:kwade@redhat.com">let me know</a>.</p>
<p>Now, to go sort out power adapters, SIM card for my Droid 2 Global, wireless broadband for the laptop &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://iquaid.org/2011/09/06/paris-and-milan-open-world-forum-and-fudcon/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Cloud interest at FUDCon Milan</title>
		<link>http://iquaid.org/2011/09/06/cloud-interest-at-fudcon-milan/</link>
		<comments>http://iquaid.org/2011/09/06/cloud-interest-at-fudcon-milan/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 13:06:45 +0000</pubDate>
		<dc:creator>quaid</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Fedora]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Red Hat]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[FUDCon]]></category>
		<category><![CDATA[Milan]]></category>

		<guid isPermaLink="false">http://iquaid.org/?p=1987</guid>
