<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for i, quaid</title>
	<atom:link href="http://iquaid.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://iquaid.org</link>
	<description>... the four laws of humanity ...</description>
	<lastBuildDate>Mon, 23 Jan 2012 20:07:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on Presentation materials for &#8220;How to start an open source project of any scope and size&#8221; by quaid</title>
		<link>http://iquaid.org/2012/01/21/presentation-materials-for-how-to-start-an-open-source-project-of-any-scope-and-size/comment-page-1/#comment-6121</link>
		<dc:creator>quaid</dc:creator>
		<pubDate>Mon, 23 Jan 2012 20:07:59 +0000</pubDate>
		<guid isPermaLink="false">http://iquaid.org/?p=2069#comment-6121</guid>
		<description>Certainly all my own blog is under a free/open content license (CC BY SA 3.0) for you to use, remix, and so forth. The presentation is under the same license.

I would be happy if any of you were to contribute your time to projects that you are interested or passionate about. If any are interested in community affairs, similar to me, then please point them here:

&lt;a href=&quot;https://www.theopensourceway.org/wiki/How_to_contribute&quot; rel=&quot;nofollow&quot;&gt;https://www.theopensourceway.org/wiki/How_to_contribute&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Certainly all my own blog is under a free/open content license (CC BY SA 3.0) for you to use, remix, and so forth. The presentation is under the same license.</p>
<p>I would be happy if any of you were to contribute your time to projects that you are interested or passionate about. If any are interested in community affairs, similar to me, then please point them here:</p>
<p><a href="https://www.theopensourceway.org/wiki/How_to_contribute" rel="nofollow">https://www.theopensourceway.org/wiki/How_to_contribute</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Presentation materials for &#8220;How to start an open source project of any scope and size&#8221; by Sundeep</title>
		<link>http://iquaid.org/2012/01/21/presentation-materials-for-how-to-start-an-open-source-project-of-any-scope-and-size/comment-page-1/#comment-6120</link>
		<dc:creator>Sundeep</dc:creator>
		<pubDate>Sun, 22 Jan 2012 10:39:13 +0000</pubDate>
		<guid isPermaLink="false">http://iquaid.org/?p=2069#comment-6120</guid>
		<description>Well not to forget, I would be taking care of installation and updates, not sure whether the end users will contribute, however I will educate them to make contributions once they start benefiting.

Regards,

Sundeep V</description>
		<content:encoded><![CDATA[<p>Well not to forget, I would be taking care of installation and updates, not sure whether the end users will contribute, however I will educate them to make contributions once they start benefiting.</p>
<p>Regards,</p>
<p>Sundeep V</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Presentation materials for &#8220;How to start an open source project of any scope and size&#8221; by Sundeep</title>
		<link>http://iquaid.org/2012/01/21/presentation-materials-for-how-to-start-an-open-source-project-of-any-scope-and-size/comment-page-1/#comment-6119</link>
		<dc:creator>Sundeep</dc:creator>
		<pubDate>Sun, 22 Jan 2012 10:37:02 +0000</pubDate>
		<guid isPermaLink="false">http://iquaid.org/?p=2069#comment-6119</guid>
		<description>Hi Karsten,

I am an amateur fedora user and plan to start a small scale business in my colony, promoting free open source software, it likely that the earnings would be very less in the beginning, so what would be the best way of contributing money back to your sites, am sure the article that you have posted would benefit the novice end users here.

Regards,
Sundeep V</description>
		<content:encoded><![CDATA[<p>Hi Karsten,</p>
<p>I am an amateur fedora user and plan to start a small scale business in my colony, promoting free open source software, it likely that the earnings would be very less in the beginning, so what would be the best way of contributing money back to your sites, am sure the article that you have posted would benefit the novice end users here.</p>
<p>Regards,<br />
Sundeep V</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Working group on community metrics by Tim Sutter</title>
		<link>http://iquaid.org/2011/08/12/working-group-on-community-metrics/comment-page-1/#comment-5849</link>
		<dc:creator>Tim Sutter</dc:creator>
		<pubDate>Thu, 15 Sep 2011 19:54:51 +0000</pubDate>
		<guid isPermaLink="false">http://iquaid.org/?p=1958#comment-5849</guid>
		<description>Our team would be very interested in contributing to this working group on community metrics. In fact, we&#039;ve been utilizing a homegrown metrics based evaluation tool for years to help us evaluate the health and vitality of open source communities. We have it available for release under the Creative Commons Attribution-ShareAlike 3.0 Unported License. However, its format is currently a spreadsheet; so there really is no public open source repository (e.g. GitHub, SourceForge.net, Google Code, etc.) available that will take spreadsheets. Our future plans are to create a web application off of it; but we simply don&#039;t have the bandwidth at present to execute such work.</description>
		<content:encoded><![CDATA[<p>Our team would be very interested in contributing to this working group on community metrics. In fact, we&#8217;ve been utilizing a homegrown metrics based evaluation tool for years to help us evaluate the health and vitality of open source communities. We have it available for release under the Creative Commons Attribution-ShareAlike 3.0 Unported License. However, its format is currently a spreadsheet; so there really is no public open source repository (e.g. GitHub, SourceForge.net, Google Code, etc.) available that will take spreadsheets. Our future plans are to create a web application off of it; but we simply don&#8217;t have the bandwidth at present to execute such work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Paris and Milan &#8211; Open World Forum and FUDCon by pingou</title>
		<link>http://iquaid.org/2011/09/06/paris-and-milan-open-world-forum-and-fudcon/comment-page-1/#comment-5835</link>
		<dc:creator>pingou</dc:creator>
		<pubDate>Thu, 08 Sep 2011 07:30:36 +0000</pubDate>
		<guid isPermaLink="false">http://iquaid.org/?p=1976#comment-5835</guid>
		<description>@Misc,

For the catacombs you seem to forget that there are official visits ;-)
see: http://www.carrieres.explographies.com/indexus.htm</description>
		<content:encoded><![CDATA[<p>@Misc,</p>
<p>For the catacombs you seem to forget that there are official visits <img src='http://iquaid.org/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /><br />
see: <a href="http://www.carrieres.explographies.com/indexus.htm" rel="nofollow">http://www.carrieres.explographies.com/indexus.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Paris and Milan &#8211; Open World Forum and FUDCon by Misc</title>
		<link>http://iquaid.org/2011/09/06/paris-and-milan-open-world-forum-and-fudcon/comment-page-1/#comment-5829</link>
		<dc:creator>Misc</dc:creator>
		<pubDate>Wed, 07 Sep 2011 10:37:14 +0000</pubDate>
		<guid isPermaLink="false">http://iquaid.org/?p=1976#comment-5829</guid>
		<description>Internet access can be quite easy to find in Paris ( at least, in the cafe where I go ). Usually, the cafe who subscribed to wistro have a unrestricted internet acces, see the list on http://www.wistro.fr/WistroPresDeChezVous.aspx . You have to ask the password however, and it may not work every time. But you can also go the Paris office of RedHat ( even if this is a little bit far away from downtown ). 

While living myself in Paris since a long time, I do not have much to recommend to you, usually, booking.com is quite helpful to find hotels, and you can select one with wifi. The french community is quite active, so I guess you can come and ask on irc ( #fedora-fr on freenode ) if you need some help.

Regarding restaurants, I could recommend some with typical french food, like the various resturants near gare montparnasse ( rue d&#039;odessa, paris 14 ) ( food from Brittany ).  

For something to see, you can go on montmartre, by night. Going to the catacombs is forbidden usually, even if I know lots of people who do. There is also lots of museum, depending on what you like.</description>
		<content:encoded><![CDATA[<p>Internet access can be quite easy to find in Paris ( at least, in the cafe where I go ). Usually, the cafe who subscribed to wistro have a unrestricted internet acces, see the list on <a href="http://www.wistro.fr/WistroPresDeChezVous.aspx" rel="nofollow">http://www.wistro.fr/WistroPresDeChezVous.aspx</a> . You have to ask the password however, and it may not work every time. But you can also go the Paris office of RedHat ( even if this is a little bit far away from downtown ). </p>
<p>While living myself in Paris since a long time, I do not have much to recommend to you, usually, booking.com is quite helpful to find hotels, and you can select one with wifi. The french community is quite active, so I guess you can come and ask on irc ( #fedora-fr on freenode ) if you need some help.</p>
<p>Regarding restaurants, I could recommend some with typical french food, like the various resturants near gare montparnasse ( rue d&#8217;odessa, paris 14 ) ( food from Brittany ).  </p>
<p>For something to see, you can go on montmartre, by night. Going to the catacombs is forbidden usually, even if I know lots of people who do. There is also lots of museum, depending on what you like.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Paris and Milan &#8211; Open World Forum and FUDCon by pingou</title>
		<link>http://iquaid.org/2011/09/06/paris-and-milan-open-world-forum-and-fudcon/comment-page-1/#comment-5826</link>
		<dc:creator>pingou</dc:creator>
		<pubDate>Wed, 07 Sep 2011 07:38:27 +0000</pubDate>
		<guid isPermaLink="false">http://iquaid.org/?p=1976#comment-5826</guid>
		<description>We are going to be a few french people from Paris in Milan, I am sure we can give you some ideas of places to see/go ;-)</description>
		<content:encoded><![CDATA[<p>We are going to be a few french people from Paris in Milan, I am sure we can give you some ideas of places to see/go <img src='http://iquaid.org/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cloud interest at FUDCon Milan by i, quaid &#8250; Paris and Milan &#8211; Open World Forum and FUDCon</title>
		<link>http://iquaid.org/2011/09/06/cloud-interest-at-fudcon-milan/comment-page-1/#comment-5818</link>
		<dc:creator>i, quaid &#8250; Paris and Milan &#8211; Open World Forum and FUDCon</dc:creator>
		<pubDate>Tue, 06 Sep 2011 22:16:29 +0000</pubDate>
		<guid isPermaLink="false">http://iquaid.org/?p=1987#comment-5818</guid>
		<description>[...] at the end of September. The following weekend I&#8217;ll attend FUDCon Milan, where I hope to stir up some cloud community discussions. So how about that for a first European [...]</description>
		<content:encoded><![CDATA[<p>[...] at the end of September. The following weekend I&#8217;ll attend FUDCon Milan, where I hope to stir up some cloud community discussions. So how about that for a first European [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A checklist for organizing a community by quaid</title>
		<link>http://iquaid.org/2011/04/18/a-checklist-for-organizing-a-community/comment-page-1/#comment-5813</link>
		<dc:creator>quaid</dc:creator>
		<pubDate>Thu, 01 Sep 2011 22:02:40 +0000</pubDate>
		<guid isPermaLink="false">http://iquaid.org/?p=1866#comment-5813</guid>
		<description>Yeah, I think we&#039;re still learning what forms work best. Partially I&#039;m interested in getting useful small-bits in and seeing how they might fit together.</description>
		<content:encoded><![CDATA[<p>Yeah, I think we&#8217;re still learning what forms work best. Partially I&#8217;m interested in getting useful small-bits in and seeing how they might fit together.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Working group on community metrics by Sebastian Benthall</title>
		<link>http://iquaid.org/2011/08/12/working-group-on-community-metrics/comment-page-1/#comment-5812</link>
		<dc:creator>Sebastian Benthall</dc:creator>
		<pubDate>Thu, 01 Sep 2011 01:14:04 +0000</pubDate>
		<guid isPermaLink="false">http://iquaid.org/?p=1958#comment-5812</guid>
		<description>I&#039;m interested in working on this.  I just got out of an open source job and joined academia, where I hope to stay with the movement.  metrics on communities would be huge.</description>
		<content:encoded><![CDATA[<p>I&#8217;m interested in working on this.  I just got out of an open source job and joined academia, where I hope to stay with the movement.  metrics on communities would be huge.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

